class code: | SPS22 | teacher: | Mr. Elert |
classroom: | A314 | office: | A214 |
test day: | Friday | phone: | (718) 724–8500 ext. 2141 |
email: | elert@midwoodscience.org |
jump to unit 0, 1, 2, 3, 4, 5, 6
Unit 0 |
[☝] |
Foundations | ||
---|---|---|
hw | 0 | Class policies |
Unit 1 |
[☝] |
Electrostatics | ||
---|---|---|
hw | 1 | Introduction to electrostatics |
hw | 2 | Electrostatic force |
hw | 3 | Electric field |
hw | 4 | Conductors and insulators |
hw | 5 | Electric potential |
quiz | 1 | Electric force and field (practice, key) |
quiz | 2 | Electric field and potential (practice, key) |
test | 1 | Electrostatics (practice, key) |
Unit 2 |
[☝] |
Electric Current & Circuits | ||
---|---|---|
hw | 6 | Electric current |
hw | 7 | Electric resistance |
hw | 8 | Electric power |
hw | 9 | Resistors in circuits |
quiz | 3 | Electric current |
quiz | 4 | Electric circuits |
project | 1 | Ohm's law (guidelines, template) |
test | 2 | Electric current and circuits |
Unit 3 |
[☝] |
Mechanical Waves & Sound | ||
---|---|---|
hw | 10 | The nature of waves |
hw | 11 | Superposition, interference |
hw | 12 | The nature of sound |
hw | 13 | Doppler effect |
hw | 14 | Standing waves & resonance |
quiz | 5 | General waves |
quiz | 6 | Standing waves |
project | 2 | Speed of sound (guidelines, template) |
test | 3 | Waves & sound |
Unit 4 |
[☝] |
Optics | ||
---|---|---|
hw | 15 | The nature of light, polarization |
hw | 16 | Diffraction, interference |
hw | 17 | Reflection |
hw | 18 | Refraction |
quiz | 7 | Physical optics |
quiz | 8 | Geometric optics |
project | 3.1 | Ray diagram: ice crystal |
project | 3.2 | Ray diagram: raindrop 1 |
project | 3.3 | Ray diagram: raindrop 2 |
test | 4 | Waves and light |
Unit 5 |
[☝] |
Electromagnetism | ||
---|---|---|
hw | 19 | Magnetism |
hw | 20 | Electromagnetism |
hw | 21 | Electromagnetic waves |
quiz | 9 | Electromagnetism |
Modern Physics | ||
---|---|---|
hw | 22 | Particle nature of light |
hw | 23 | Wave nature of matter |
hw | 24 | Atomic spectra |
hw | 25 | Mass-energy |
hw | 26 | Standard model |
quiz | 10 | Atomic spectra |
quiz | 11 | Particle physics |
test | 5 | Magnetism & modern physics |
Unit 6 |
[☝] |
Mechanics Review | ||
---|---|---|
hw | 27 | Projectiles |
quiz | 12 | Projectiles |
quiz | v | Dynamics and statics |
quiz | w | Momentum, circular motion, gravitation |
quiz | x | Energy and elasticity |
quiz | y | Kinematics |
quiz | z | Mechanics and other stuff |
project | 4 | Shoot for your grade |
test | 6 | Mechanics and other stuff |
☞ |
12:45–4:15 PM EDT, Tuesday, June 25, 2019 Regents High School Examination: Physical Setting: Physics |